Our high-performance pipes with swaged joints are extruded aluminium downpipes that incorporate a swaged jointing system with separate wall fixing brackets. These brackets can be either as standard or a special design to accommodate stand-off requirements.
Our aluminium pipes with swaged joints system are available in four round diameters:
As well as four square diameters:

| Pipe Lengths | ||||||||
|---|---|---|---|---|---|---|---|---|
| Square & Rectangular Pipes | Circular Pipes | |||||||
| Length | 76x76m (3″ x 3″) |
100x76m (4″ x 3″) |
100x100m (4″ x 4″) |
150x150m (6″ x 6″) |
63mm Ø (2.5″) |
76mm Ø (3″) |
100mm Ø (4″) |
150mm Ø (6″) |
| 3m | ||||||||
| 2.5m | ||||||||
| 2m | ||||||||
| 1m | ||||||||
| 0.5m | ||||||||
| 150mm Diameter pipes available on request | ||||||||
| Bends | ||||||||
|---|---|---|---|---|---|---|---|---|
| Square & Rectangular Pipes | Circular Pipes | |||||||
| Bends | 76x76m (3″ x 3″) |
100x76m (4″ x 3″) |
100x100m (4″ x 4″) |
150x150m (6″ x 6″) |
63mm Ø (2.5″) |
76mm Ø (3″) |
100mm Ø (4″) |
150mm Ø (6″) |
| 92.5° 112.5° 135° NS | ||||||||
| Rainwater Shoes | ||||||||
| Access Plate | ||||||||
| Access Pipes 10.5m | ||||||||
| Projection Offset | ||||||||
|---|---|---|---|---|---|---|---|---|
| Square & Rectangular Pipes | Circular Pipes | |||||||
| Projection Offset | 76x76m (3″ x 3″) |
100x76m (4″ x 3″) |
100x100m (4″ x 4″) |
150x150m (6″ x 6″) |
63mm Ø (2.5″) |
76mm Ø (3″) |
100mm Ø (4″) |
150mm Ø (6″) |
| 63mm – 149mm 1 part | ||||||||
| 150mm – 400mm 2 part | ||||||||
| 401mm – 750mm 2 part | ||||||||
| 751mm – 1000mm 2 part | ||||||||
| Offsets under 149mm manufactured in one piece | ||||||||
| Y Junctions | ||||||||
|---|---|---|---|---|---|---|---|---|
| Square & Rectangular Pipes | Circular Pipes | |||||||
| Y Junctions | 76x76m (3″ x 3″) |
100x76m (4″ x 3″) |
100x100m (4″ x 4″) |
150x150m (6″ x 6″) |
63mm Ø (2.5″) |
76mm Ø (3″) |
100mm Ø (4″) |
150mm Ø (6″) |
| 92.5° 112.5° 135° NS | ||||||||
| Brackets | ||||||||
|---|---|---|---|---|---|---|---|---|
| Square & Rectangular Pipes | Circular Pipes | |||||||
| Brackets | 76x76m (3″ x 3″) |
100x76m (4″ x 3″) |
100x100m (4″ x 4″) |
150x150m (6″ x 6″) |
63mm Ø (2.5″) |
76mm Ø (3″) |
100mm Ø (4″) |
150mm Ø (6″) |
| Flush Fit | ||||||||
| Extended 30mm Stand-off | ||||||||
| Extended 2 part variable | ||||||||
| Cast Collar with Ears | ||||||||
| Cast Collar Plain | ||||||||
| Hopper Heads Please see page for list of Hopper Heads available | ||||||||
We can powder coat your rainwater goods in any colour. Why not go for a funky red, a cheerful yellow or something that matches other features of your home – maybe the pale green of your conservatory?
Find out moreClick on the links below for more information
Greater Manchester
Liverpool / Merseyside
Lancashire
Cheshire
If you prefer you can use the form below to leave us your details and we’ll get back to you.